<?xml version="1.0" standalone="no"?>

<!--  BL_DB2_PerfTuning.xml Course Outline in XML format
 *
 * Copyright 2009 Affinity IT Training, LLC. All Rights Reserved.
 *
 -->

<!DOCTYPE FAI:CourseOutline SYSTEM "FAI_CourseOutline.dtd">
<?xml-stylesheet type="text/xsl" href="FAI_CourseOutline.xsl" ?>
<FAI:CourseOutline FAI:link="BL_DB2_PerfTuning.xml" 
	xmlns:FAI="http://www.fisher-assoc.com/DTDs/FAI_CourseOutline.dtd">
	<FAI:CourseTitle FAI:level="Intermediate"  FAI:code="DB2PerfTune">
    		DB2 -- Performance and Tuning
  	</FAI:CourseTitle>
  	
  	<FAI:CourseCategory>Database</FAI:CourseCategory>
  	<FAI:CourseCategory>DB2</FAI:CourseCategory>  	
  	<FAI:CourseCategory>Administration</FAI:CourseCategory>  	
  	
	<FAI:SummaryInfo>
		<FAI:CourseDesc FAI:version="1.0">
			This course provides experienced SQL developers with a fast-paced transition to DB2 performance and tuning. 
			Following a review of the DB2 architecture, environment, and data structures,
			course coverage includes index internals, block index MDC&apos;s,
			access methods, and how to write effective SQL predicates. 
			&apos;Explain&apos; tables and tools are covered in detail as well as additional performance tools. 
			The optimizer is studied along with RUNSTATS to understand why index methods are chosen by the access plan. 
			Then MQT&apos;s, database partitions and table partitions are explored and their relationships. 
			Finally, monitoring with admin views is covered along with some performance suggestions    		
		</FAI:CourseDesc>
		<FAI:CourseDuration>
  			2 Days
    		</FAI:CourseDuration>
		<FAI:CourseAudience>
  			SQL Developers with previous experience with DB2.
    		</FAI:CourseAudience>
		<FAI:CourseObjectives>
			<FAI:Objective FAI:desc="Use and Understand  performance components of DB2"/>
			<FAI:Objective FAI:desc="Understand internal and index structures "/>
			<FAI:Objective FAI:desc="Efficiently query with effective predicates"/>
			<FAI:Objective FAI:desc="Employ data optimization techniques"/>
			<FAI:Objective FAI:desc="Create and Use MQT&apos;s, MDC&apos;s and partitions"/>
			<FAI:Objective FAI:desc="Use monitoring tools"/>
			<FAI:Objective FAI:desc="Understand and Use explain tables and tools"/>
		</FAI:CourseObjectives>
		<FAI:CourseSetupList>
			<FAI:Setup FAI:desc="Access to DB2 Version 9 Server"/>
			<FAI:Setup FAI:desc="Accounts and permissions for students and Instructor"/>
		</FAI:CourseSetupList>
		<FAI:CourseTextList>
			<FAI:Text FAI:title="Course Workbook"/>
		</FAI:CourseTextList>
		<FAI:CoursePrerequisiteList>
			<FAI:CoursePrerequisite FAI:title="Application development experience with DB2"/>
			<FAI:CoursePrerequisite FAI:title="DB2 - Fast Track to Programming" FAI:link="BL_DB2_FastTrack.xml" />			
		</FAI:CoursePrerequisiteList>
	</FAI:SummaryInfo>
	<FAI:TopicList>

		<FAI:SuperTopic FAI:title="DB2 Architecture">
			<FAI:Topic FAI:title="DB2 v9" />
			<FAI:Topic FAI:title="Performance" />
			<FAI:Topic FAI:title="DB2 Architecture" />
			<FAI:Topic FAI:title="Agents" />
			<FAI:Topic FAI:title="Agent Pools" />
			<FAI:Topic FAI:title="Page Cleaners" />
			<FAI:Topic FAI:title="DB2 Memory" />
			<FAI:Topic FAI:title="Buffer pools " />
			<FAI:Topic FAI:title="Tablespaces" />
			<FAI:Topic FAI:title="A transaction" />
			<FAI:Topic FAI:title="Federated Databases" />
			<FAI:Topic FAI:title="High Availability" />
			<FAI:Topic FAI:title="Routines" />
			<FAI:Topic FAI:title="Query Processing" />
			<FAI:Topic FAI:title="Query Tools" />
		</FAI:SuperTopic>
		<FAI:SuperTopic FAI:title="Structures">
			<FAI:Topic FAI:title="Databases" />
			<FAI:Topic FAI:title="Containers" />
			<FAI:Topic FAI:title="Tablespaces" />
			<FAI:Topic FAI:title="SMS" />
			<FAI:Topic FAI:title="DMS" />
			<FAI:Topic FAI:title="Extents" />
			<FAI:Topic FAI:title="Tablespace Map" />
			<FAI:Topic FAI:title="I/O Servers" />
			<FAI:Topic FAI:title="Tables" />
			<FAI:Topic FAI:title="Pages" />
			<FAI:Topic FAI:title="RID" />
			<FAI:Topic FAI:title="Rows" />
			<FAI:Topic FAI:title="Formatted Data Record Structure" />
			<FAI:Topic FAI:title="Space Used" />
		</FAI:SuperTopic>
		<FAI:SuperTopic FAI:title="Indexes">
			<FAI:Topic FAI:title="Index Structure" />
			<FAI:Topic FAI:title="B+ Tree" />
			<FAI:Topic FAI:title="Creating Options" />
			<FAI:Topic FAI:title="PCTFREE" />
			<FAI:Topic FAI:title="MINPCTUSED" />
			<FAI:Topic FAI:title="PAGE SPLITS" />
			<FAI:Topic FAI:title="Information" />
			<FAI:Topic FAI:title="SYCAT.INDEXES" />
			<FAI:Topic FAI:title="XML pattern expression" />
			<FAI:Topic FAI:title="XML regions index" />
			<FAI:Topic FAI:title="XML column path index" />
		</FAI:SuperTopic>
		<FAI:SuperTopic FAI:title="Multi-Dimensional Clusters (MDC)">
			<FAI:Topic FAI:title="Describing MDC&apos;s" />
			<FAI:Topic FAI:title="Block Indexes" />
			<FAI:Topic FAI:title="Creating MDC&apos;s" />
			<FAI:Topic FAI:title="Terminology" />
			<FAI:Topic FAI:title="Choosing Dimensions" />
			<FAI:Topic FAI:title="Query Optimization" />
			<FAI:Topic FAI:title="RID and BID" />
		</FAI:SuperTopic>
		<FAI:SuperTopic FAI:title="Access Methods">
			<FAI:Topic FAI:title="Table Scan" />
			<FAI:Topic FAI:title="Index Seek" />
			<FAI:Topic FAI:title="Index Scan" />
			<FAI:Topic FAI:title="Index Point Query" />
			<FAI:Topic FAI:title="Index Range Query" />
			<FAI:Topic FAI:title="Index Only Query" />
			<FAI:Topic FAI:title="Access Speed" />
			<FAI:Topic FAI:title="Join Strategy" />
			<FAI:Topic FAI:title="Nested Loop" />
			<FAI:Topic FAI:title="Merge Join" />
			<FAI:Topic FAI:title="Hash Join" />
		</FAI:SuperTopic>			
		<FAI:SuperTopic FAI:title="SQL Predicates">
			<FAI:Topic FAI:title="Typology" />
			<FAI:Topic FAI:title="Range delimiting predicates" />
			<FAI:Topic FAI:title="Index SARGable predicates" />
			<FAI:Topic FAI:title="Data SARGable predicates" />
			<FAI:Topic FAI:title="Residual predicates" />
			<FAI:Topic FAI:title="Processing" />
			<FAI:Topic FAI:title="Filter Factor" />
			<FAI:Topic FAI:title="COLCARD" />
			<FAI:Topic FAI:title="Selectivity" />
			<FAI:Topic FAI:title="Implied Predicates" />
		</FAI:SuperTopic>
		<FAI:SuperTopic FAI:title="Explain Tables &amp; Tools">
			<FAI:Topic FAI:title="Query Optimization" />
			<FAI:Topic FAI:title="Explain Tables" />
			<FAI:Topic FAI:title="Visual Explain" />
			<FAI:Topic FAI:title="Access plan graph" />
			<FAI:Topic FAI:title="Operators" />
			<FAI:Topic FAI:title="Timerons" />
			<FAI:Topic FAI:title="Registers" />
			<FAI:Topic FAI:title="db2expln" />
			<FAI:Topic FAI:title="db2exfmt" />
			<FAI:Topic FAI:title="db2advis" />
			<FAI:Topic FAI:title="i/Watch" />
			<FAI:Topic FAI:title="OPTIMIZE FOR" />
		</FAI:SuperTopic>
		<FAI:SuperTopic FAI:title="DB2 Optimizer">		
			<FAI:Topic FAI:title="Compiler Steps" />
			<FAI:Topic FAI:title="Query Graph Model" />
			<FAI:Topic FAI:title="Access Plan" />
			<FAI:Topic FAI:title="Executable Access Plan" />
			<FAI:Topic FAI:title="Optimization Class" />
			<FAI:Topic FAI:title="Star Join" />
			<FAI:Topic FAI:title="Catalog Statistics" />
			<FAI:Topic FAI:title="Table Statistics" />
			<FAI:Topic FAI:title="Index Statistics" />
			<FAI:Topic FAI:title="Column Statistics" />
			<FAI:Topic FAI:title="Column Distribution Statistics" />
			<FAI:Topic FAI:title="Sub-element statistics" />
			<FAI:Topic FAI:title="Runstats" />
			<FAI:Topic FAI:title="LIKE STATISTICS" />
			<FAI:Topic FAI:title="Statistical Views" />
		</FAI:SuperTopic>
		<FAI:SuperTopic FAI:title="Materialized Query Tables (MQT)">
			<FAI:Topic FAI:title="Materialized Query Tables" />
			<FAI:Topic FAI:title="Create Options" />
			<FAI:Topic FAI:title="REFRESH IMMEDIATE" />
			<FAI:Topic FAI:title="REFRESH DEFERRED" />
			<FAI:Topic FAI:title="Refreshing MQTs" />
			<FAI:Topic FAI:title="REFRESH TABLE" />
			<FAI:Topic FAI:title="Optimization" />
			<FAI:Topic FAI:title="Refresh Age" />
			<FAI:Topic FAI:title="Replicated" />
			<FAI:Topic FAI:title="Indexes" />
			<FAI:Topic FAI:title="Staging Tables" />
			<FAI:Topic FAI:title="Information" />
		</FAI:SuperTopic>			 
		<FAI:SuperTopic FAI:title="Partitions">
			<FAI:Topic FAI:title="Database Partitioning Feature" />
			<FAI:Topic FAI:title="Database Partitions" />
			<FAI:Topic FAI:title="Distribute By Hash" />
			<FAI:Topic FAI:title="Intra-partition parallelism" />
			<FAI:Topic FAI:title="Inter-partition parallelism" />
			<FAI:Topic FAI:title="Partitioning map" />
			<FAI:Topic FAI:title="Hash key" />
			<FAI:Topic FAI:title="Replicated Materialized Query Table" />
			<FAI:Topic FAI:title="Partitioned Table" />
			<FAI:Topic FAI:title="Partition By Range" />
			<FAI:Topic FAI:title="Attach/Detach" />
			<FAI:Topic FAI:title="Partition Information" />
			<FAI:Topic FAI:title="MDC and Table Partitions" />
			<FAI:Topic FAI:title="Describe Data Partitions" />
		</FAI:SuperTopic>
		<FAI:SuperTopic FAI:title="Monitoring">	
			<FAI:Topic FAI:title="Database System Monitor" />
			<FAI:Topic FAI:title="Snapshots" />
			<FAI:Topic FAI:title="Events" />
			<FAI:Topic FAI:title="Monitor elements" />
			<FAI:Topic FAI:title="Deadlock Event" />
			<FAI:Topic FAI:title="Admin Views" />
			<FAI:Topic FAI:title="db2pd" />
			<FAI:Topic FAI:title="db2batch" />
			<FAI:Topic FAI:title="GS SP&apos;s" />
		</FAI:SuperTopic>
		<FAI:SuperTopic FAI:title="Performance Suggestions">
			<FAI:Topic FAI:title="Indexes" />
			<FAI:Topic FAI:title="Select Statements" />
			<FAI:Topic FAI:title="Cursors" />
			<FAI:Topic FAI:title="Condition Handlers" />
			<FAI:Topic FAI:title="Temp Tables" />
			<FAI:Topic FAI:title="Unnecessary Looping" />
			<FAI:Topic FAI:title="Inline Code" />
			<FAI:Topic FAI:title="Identity" />
			<FAI:Topic FAI:title="Sampling" />
			<FAI:Topic FAI:title="Database Connections" />
		</FAI:SuperTopic>

	</FAI:TopicList>
</FAI:CourseOutline>
